| Code | Name | Prev | Open | High | Low | Close | Change | Volume | Chart | Detail |
|---|---|---|---|---|---|---|---|---|---|---|
| AALI | 22,000 | 21,850 | 22,400 | 21,600 | 22,150 | 150 | 581,000 | |||
| ABBA | 59 | 64 | 65 | 62 | 62 | 3 | 95,000 | |||
| ABDA | 275 | 290 | 290 | 290 | 290 | 15 | 10,000 | |||
| ACES | 1,520 | 1,520 | 1,540 | 1,520 | 1,540 | 20 | 31,500 | |||
| ADES | 670 | 650 | 670 | 650 | 670 | 0 | 71,500 | |||
| ADHI | 430 | 430 | 430 | 425 | 425 | 5 | 1,017,500 | |||
| ADMF | 5,700 | 5,550 | 5,700 | 5,500 | 5,700 | 0 | 38,000 | |||
| ADMG | 122 | 120 | 125 | 119 | 125 | 3 | 2,000 | |||
| ADRO | 1,620 | 1,610 | 1,710 | 1,600 | 1,710 | 90 | 367,704,500 | |||
| AGRO | 235 | 235 | 235 | 235 | 235 | 0 | 0 | |||
| AHAP | 90 | 97 | 97 | 90 | 90 | 0 | 1,000 | |||
| AIMS | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |||
| AISA | 360 | 360 | 360 | 360 | 360 | 0 | 0 | |||
| AKKU | 170 | 170 | 170 | 170 | 170 | 0 | 0 | |||
| AKPI | 900 | 900 | 900 | 900 | 900 | 0 | 0 | |||
| AKRA | 1,240 | 1,240 | 1,240 | 1,190 | 1,200 | 40 | 7,723,000 | |||
| AKSI | 110 | 110 | 110 | 110 | 110 | 0 | 0 | |||
| ALFA | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | |||
| ALKA | 800 | 800 | 800 | 800 | 800 | 0 | 0 | |||
| ALMI | 610 | 630 | 630 | 630 | 630 | 20 | 500 | |||
| AMAG | 95 | 94 | 96 | 94 | 95 | 0 | 174,500 | |||
| AMFG | 1,790 | 1,790 | 1,790 | 1,760 | 1,760 | 30 | 18,500 | |||
| AMRT | 415 | 430 | 430 | 430 | 430 | 15 | 500 | |||
| ANTA | 158 | 168 | 168 | 168 | 168 | 10 | 500 | |||
| ANTM | 2,250 | 2,225 | 2,300 | 2,200 | 2,275 | 25 | 12,050,500 | |||
| APIC | 135 | 135 | 135 | 135 | 135 | 0 | 0 | |||
| APLI | 60 | 61 | 62 | 61 | 61 | 1 | 184,000 | |||
| APOL | 171 | 170 | 170 | 166 | 166 | 5 | 4,894,000 | |||
| AQUA | 244,800 | 244,800 | 244,800 | 244,800 | 244,800 | 0 | 0 | |||
| ARGO | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | |||
| ARNA | 155 | 150 | 156 | 150 | 150 | 5 | 87,000 | |||
| ARTA | 420 | 420 | 420 | 420 | 420 | 0 | 0 | |||
| ARTI | 470 | 470 | 470 | 470 | 470 | 0 | 0 | |||
| ASBI | 290 | 290 | 290 | 290 | 290 | 0 | 0 | |||
| ASDM | 205 | 205 | 205 | 205 | 205 | 0 | 0 | |||
| ASGR | 280 | 280 | 285 | 280 | 280 | 0 | 702,000 | |||
| ASIA | 121 | 120 | 126 | 120 | 125 | 4 | 33,747,000 | |||
| ASII | 32,750 | 32,500 | 32,800 | 32,500 | 32,700 | 50 | 1,496,500 | |||
| ASJT | 420 | 420 | 420 | 420 | 420 | 0 | 0 | |||
| ASRI | 107 | 106 | 108 | 106 | 106 | 1 | 36,564,000 | |||
| ASRM | 990 | 990 | 990 | 990 | 990 | 0 | 0 | |||
| ATPK | 225 | 235 | 235 | 225 | 225 | 0 | 52,000 | |||
| AUTO | 4,975 | 4,975 | 5,000 | 4,975 | 5,000 | 25 | 4,000 | |||
| BABP | 99 | 99 | 99 | 99 | 99 | 0 | 0 | |||
| BACA | 98 | 95 | 98 | 94 | 98 | 0 | 207,000 | |||
| BAEK | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 0 | 0 | |||
| BAPA | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |||
| BATA | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 0 | 0 | |||
| BATI | 5,350 | 5,350 | 5,350 | 5,350 | 5,350 | 0 | 0 | |||
| BAYU | 188 | 188 | 188 | 188 | 188 | 0 | 0 |
Thursday, October 15, 2009
Dunia Investasi Data Bursa Efek Indonesia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment